Separator Parts and Disk Centrifuges from STS
Separator Technology Solutions (STS) manufactures high-speed disk centrifuges that are used in numerous applications worldwide. Our machines offer proven performance with excellent reliability at a reasonable cost.
We are also here to help with GEA Westfalia separator parts, with a large US inventory of parts ready to ship.
Customers choose to work with STS for several reasons:
- We are small enough to be able to move quickly. This means we can deliver custom solutions where needed, and we can respond to customers immediately.
- We back our machines with a written performance guarantee.
- We have the global reach to ensure that your project is delivered on time and within budget.
STS offers a full range of high-speed centrifugal clarifiers and separators, as well as spares and service for industrial separator repair. We have GEA Westfalia separator parts to suit in stock.
If you have an existing installation, we can offer process review and optimization services. If you have a new project, we are here to help. Documentation on our range of separators can be found here.
The STS Advantage
STS combines competitive lifecycle economics with practical engineering improvements designed to protect critical components, improve separation performance, and simplify field service.
COST REDUCTION Approx. 55% Typical lifecycle cost vs. GEA | RELIABILITY Field-replaceable wear protection at critical surfaces | PERFORMANCE Faster desludging with a wider bowl opening |
A closer look at the STS difference
The STS platform addresses known operating challenges in centrifugal separation with targeted engineering improvements—not added complexity.
Feature | STS advantage | Customer impact |
Lifecycle economics | New equipment plus spare parts are typically about 55% of comparable GEA lifecycle costs. | A stronger price-performance position across the equipment lifecycle. |
Sliding-piston protection | Field-replaceable wear liner protects the sliding-piston sealing surface from erosion. | Reduces downtime and avoids the need for specialist repair. |
Bowl-bottom protection | Field-replaceable bumper ring helps prevent damage to bowl bottom from contact damage during a severe imbalance. | May save a bowl from more extensive damage compared to designs without this feature, allowing repair rather than requiring a replacement. |
Ejection-port durability | Wear protection is incorporated at the ejection ports. | Added protection in a high-wear area supports longer component life. |
Elastomer reliability | High-temperature, FDA-compliant elastomers are available. | Moves beyond chronic early failures associated with NBR and nylon gaskets operating near—or beyond—their temperature limits. |
Bowl closure & desludging | Wider opening and faster desludging cycles. | Better handling of sticky, bridging insoluble solids and a lower risk of severe imbalance. |
Disk-stack performance | Electropolished disk stack. | Can increase throughput and/or improve separation performance. |
Drive & serviceability | Flat-belt drive; motors can be serviced by a trusted local motor repair shop. | Simpler, more cost-effective field service than an integrated direct-drive approach. |
Drive-train protection | Flat belts act as a natural “fuse” during severe imbalance. | Helps protect high-value, critical drive components. With direct drive designs, motors can be severely damaged during an imbalance. |
Hazardous-area option | ATEX / Ex configuration is available as an option, with an EXP-rated motor and instruments, an anti-static belt, and a monitored inert-gas blanket maintained at positive pressure across all internals—including the hood, solids chamber, and frame. | Supports hazardous-area applications with rated components and monitored inerting throughout the separator’s internal spaces. |
Discover how this newly patented technology from STS can help you deliver improved yields on hard to separate solids.